<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetroSouth Medical Center — HealthConnect</title>
	<atom:link href="http://healthconnect.metrosouthmedicalcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthconnect.metrosouthmedicalcenter.com</link>
	<description>The Best Care, Close to Home.</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:06:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Men and High Blood Pressure</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/07/men-and-high-blood-pressure/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/07/men-and-high-blood-pressure/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=604</guid>
		<description><![CDATA[High blood pressure plagues over one in three adults in the United States.  Men, under the age of 45, have a higher risk of developing high blood pressure than their female counterparts.  Other risk factors for developing high blood pressure include family history, African American decent, sedentary lifestyle, poor diet, high salt intake, excess weight [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/07/men-and-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino Women Who are Expecting or Considering Pregnancy</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/07/latino-pregnancy/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/07/latino-pregnancy/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning for Pregnancy]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=599</guid>
		<description><![CDATA[Invited to Seminars at MetroSouth Medical Center
Complimentary pregnancy preparation kit for attendees
MetroSouth Medical Center’s Spanish-speaking doctors invite women who are pregnant or are contemplating pregnancy to join them Friday, July 30th, noon to 2 p.m., or Wednesday, August 11, 6 to 8 p.m., in the lobby of the hospital for cool refreshments, light snacks and [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/07/latino-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes &#8211; A Risk for Pregnant Women</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/07/gestational-diabetes-2/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/07/gestational-diabetes-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Planning for Pregnancy]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=592</guid>
		<description><![CDATA[Sue Bettenhausen, Clinical Nurse Specialist and Diabetes Educator at MetroSouth Medical Center in Blue Island, Illinois discusses the risk of developing gestational diabetes which is more prevalent in the Hispanic and African American population.  If detected, gestational diabetes can be managed effectively with diet and exercise during the remaining weeks of the pregnancy.  Ms. Bettenhausen discusses [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/07/gestational-diabetes-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Abdominal Aortic Aneurysms &#8211; Men at High Risk</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/07/abdominal-aortic-aneurysms-men-at-high-risk/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/07/abdominal-aortic-aneurysms-men-at-high-risk/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=536</guid>
		<description><![CDATA[MetroSouth Medical Center’s summer campaign, entitled Tune-Up Time for Dads: Keeping the Man in Your Life Healthy is designed to heighten the awareness that men are significantly less diligent about routinely visiting their Family Medicine physician.  In fact, a recent study demonstrated that men in the United States have annual exams 24% less frequently than [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/07/abdominal-aortic-aneurysms-men-at-high-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes in Men:  Know the Risks and the Symptoms</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/07/diabetes-men/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/07/diabetes-men/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=530</guid>
		<description><![CDATA[Diabetes is a condition that impacts millions of American men.  In fact, 11.7% of men over the age of 20 have diabetes.  This percentage increases to nearly 15% if you’re of African American decent. Latino men are also significantly at risk, having a 45% chance of developing diabetes in their lifetime.  Sue Bettenhausen, RN, Diabetes [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/07/diabetes-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorectal cancer screening for men</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/07/524/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/07/524/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=524</guid>
		<description><![CDATA[MetroSouth Medical Center’s summer campaign, entitled Tune-Up Time for Dads: Keeping the Man in Your Life Healthy is designed to heighted the awareness that men are significantly less diligent about routinely visiting their Family Medicine physician.  In fact, a recent study demonstrated that men in the United States have annual exams 24% less frequently than [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/07/524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Essay Contest &#8211; Get Dad to the Doctor</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/06/kids-essay-contest-get-dad-to-the-doctor/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/06/kids-essay-contest-get-dad-to-the-doctor/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=498</guid>
		<description><![CDATA[Tell us why your Dad should go to the doctor and enter to win a family outing to a Chicago White Sox game (and other cool prizes)!
Sometimes it is hard to get Dads, or the men in our lives, to the doctor, isn’t it? This could be just the nudge your Dad needs to stay [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/06/kids-essay-contest-get-dad-to-the-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://healthconnect.metrosouthmedicalcenter.com/wp-content/uploads/2010/06/chi0732.mp3" length="720609" type="audio/mpeg" />
		</item>
		<item>
		<title>Tune Up for Dad</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/06/tune-up-for-dad/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/06/tune-up-for-dad/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=468</guid>
		<description><![CDATA[When it comes to keeping their bodies “tuned-up,” men are the weaker sex. Only 57% of men visited the doctor within the past year, compared to 74% of women.  Men are also hospitalized more often for preventable conditions such as congestive heart failure and diabetes complications.  It is for these reasons that MetroSouth Medical Center [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/06/tune-up-for-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://healthconnect.metrosouthmedicalcenter.com/wp-content/uploads/2010/06/chi0732.mp3" length="720609" type="audio/mpeg" />
		</item>
		<item>
		<title>Rockin’ Tunes &amp; Summer Party</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/06/music-download/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/06/music-download/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=480</guid>
		<description><![CDATA[MetroSouth’s March Around the World is Moving Chicagoland – Download your free song today!
Every Friday starting June 18, join MetroSouth Medical Center and the Radio Disney Road Crew at the City of Blue Island’s, “TGIF Picnics” for music, dancing and prizes! Plus, pick up your “MetroSouth World Tour Passport” and find out how you could [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/06/music-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://healthconnect.metrosouthmedicalcenter.com/wp-content/uploads/2010/06/MARCH-AROUND-THE-WORLD.mp3" length="2899508" type="audio/mpeg" />
		</item>
		<item>
		<title>Women Who Contract Gestational Diabetes at 65% Increased Risk for Type II Diabetes</title>
		<link>http://healthconnect.metrosouthmedicalcenter.com/2010/06/gestational-diabetes/</link>
		<comments>http://healthconnect.metrosouthmedicalcenter.com/2010/06/gestational-diabetes/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Planning for Pregnancy]]></category>

		<guid isPermaLink="false">http://healthconnect.metrosouthmedicalcenter.com/?p=466</guid>
		<description><![CDATA[Sue Bettenhausen, Diabetes Educator and Nurse at MetroSouth Medical Center in Blue Island, Illinois wants women to better understand gestational diabetes and its impact on mother and baby.  Only 4% of pregnancies in the U.S. today are impacted by gestational diabetes, but certain populations, such as Latinas, African Americans, Asians, older women and those with [...]]]></description>
		<wfw:commentRss>http://healthconnect.metrosouthmedicalcenter.com/2010/06/gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
